The information in the Overall table also shows the current leader in the Overall, Ladies, Belstaff and Marshalls Championships. Also note that events that are shown with a yellow triangle have not yet been closed and the awarded points are subject to change.
Overall
|
| Male / Female | Organiser | Marshall | Scribe | Grand Total | Belstaff Trophey | |
|---|---|---|---|---|---|---|
| Graeme Williamson | M | 3 | 3 | Y | ||
| Chris Head | M | 3 | 3 | Y | ||
| Jack Curran | M | 3 | 3 | Y | ||
| Glenn Cox | M | 3 | 3 | Y | ||
| Keith Edwards | M | 3 | 3 | Y | ||
| John Rogers | M | 3 | 3 | Y | ||
| Janet Edwards | F | 3 | 3 | Y | ||
| David Bardwell | M | 2 | 2 | Y | ||
| Mike Halliday | M | 2 | 2 | Y | ||
| Brian Halling | M | 1 | 1 | Y | ||
| Chris Foxley | M | 1 | 1 | Y | ||
| Janey Cox | F | 1 | 1 | Y | ||
| Rose Smith | F | 1 | 1 | Y | ||
| Chris Powney | M | 1 | 1 | Y |
Expert Driver
|
| Male / Female | Organiser | Grand Total |
|---|
Expert Navigator
|
| Male / Female | Organiser | Grand Total |
|---|
Novice Driver
|
| Male / Female | Organiser | Grand Total |
|---|
Novice Navigator
|
| Male / Female | Organiser | Grand Total |
|---|

12 March at 1900
25 September at 2000
Overall